<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for PPC Blog</title>
	<atom:link href="http://ppcblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://ppcblog.com</link>
	<description>Google AdWords Training</description>
	<lastBuildDate>Mon, 16 Apr 2012 08:05:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Hey Google: Here&#8217;s a Better Strategy Than Coupon Spam by Richard</title>
		<link>http://ppcblog.com/adwords-coupon-hell/#comment-14886</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Mon, 16 Apr 2012 08:05:45 +0000</pubDate>
		<guid isPermaLink="false">http://ppcblog.com/?p=2835#comment-14886</guid>
		<description>Couldn&#039;t agree more on this - I have a pile of them on my desk from clients who haven&#039;t a clue what they are for - so as a marketing exercise - thats a fail to start with</description>
		<content:encoded><![CDATA[<p>Couldn&#8217;t agree more on this &#8211; I have a pile of them on my desk from clients who haven&#8217;t a clue what they are for &#8211; so as a marketing exercise &#8211; thats a fail to start with</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hey Google: Here&#8217;s a Better Strategy Than Coupon Spam by Tony Nguyen</title>
		<link>http://ppcblog.com/adwords-coupon-hell/#comment-14499</link>
		<dc:creator>Tony Nguyen</dc:creator>
		<pubDate>Fri, 03 Feb 2012 17:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://ppcblog.com/?p=2835#comment-14499</guid>
		<description>Google is not really looking out for your interests when they manage the pay per click.  You need an agency to the work.</description>
		<content:encoded><![CDATA[<p>Google is not really looking out for your interests when they manage the pay per click.  You need an agency to the work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SEOmoz Pro SEO Tools Review by PPC</title>
		<link>http://ppcblog.com/seomoz-pro-tools-review/#comment-14204</link>
		<dc:creator>PPC</dc:creator>
		<pubDate>Thu, 12 Jan 2012 12:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://ppcblog.com/?p=2770#comment-14204</guid>
		<description>Nicely explained about SEOmoz Pro SEO Tools. Thanks for sharing....</description>
		<content:encoded><![CDATA[<p>Nicely explained about SEOmoz Pro SEO Tools. Thanks for sharing&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adwords &#8216;Enhanced CPC&#8217; Split Test Results by Justin Baker</title>
		<link>http://ppcblog.com/adwords-enhanced-cpc/#comment-14201</link>
		<dc:creator>Justin Baker</dc:creator>
		<pubDate>Wed, 11 Jan 2012 17:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://ppcblog.com/?p=2099#comment-14201</guid>
		<description>I have been testing the changes between CPC and eCPC with a similar sample size of data and I got similar results.

I was surprised by just how drastic eCPC bidding underperformed CPC bidding.  In my case ROI was 35% higher with CPC vs eCPC.  I noticed that google does not record the change of bid type from CPC to eCPC in change history so it is harder to know when exactly you made changes and therefore harder to track the ROI impact.

I don&#039;t want to get to conspiratorial sounding here so I will look into using Adwords Campaign Experiments to measure the difference in ROI, but at the end of the day that tool still relies on Google to be honest about the results.</description>
		<content:encoded><![CDATA[<p>I have been testing the changes between CPC and eCPC with a similar sample size of data and I got similar results.</p>
<p>I was surprised by just how drastic eCPC bidding underperformed CPC bidding.  In my case ROI was 35% higher with CPC vs eCPC.  I noticed that google does not record the change of bid type from CPC to eCPC in change history so it is harder to know when exactly you made changes and therefore harder to track the ROI impact.</p>
<p>I don&#8217;t want to get to conspiratorial sounding here so I will look into using Adwords Campaign Experiments to measure the difference in ROI, but at the end of the day that tool still relies on Google to be honest about the results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hey Google: Here&#8217;s a Better Strategy Than Coupon Spam by Rodrigo Stockebrand</title>
		<link>http://ppcblog.com/adwords-coupon-hell/#comment-13686</link>
		<dc:creator>Rodrigo Stockebrand</dc:creator>
		<pubDate>Thu, 01 Dec 2011 18:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://ppcblog.com/?p=2835#comment-13686</guid>
		<description>Good point! However, there are some ways around this, such as being really agressive (when you launch for the very first time) with high bids and keywords (using modified broad and phrase), but only during a specific window of time (such as 8am-10am) and possibly even in just one geographical setting (e.g. Dallas, TX). For best results, it&#039;s best to approach this test already knowing what TOD most searches happen (especially for the keywords that are best sellers online), and knowing in which geography they are most likely to search/buy. Also, you&#039;ll need to set your campaign to accelerated delivery under the settings.

What you&#039;re essentially doing is building a CTR and historical campaign data rapidly. It&#039;ll also give you a good idea as to how well your campaign does within that timeframe/geography. However, this will only work on keywords/ads where you actually have a strong chance of getting a decent CTR (&gt;3%). Because if you compete on popular keywords and don&#039;t actually get clicked on, what you&#039;ll have left is a lot of impressions, few clicks, an embarassing CTR, and a CPC that made you blow through your entire daily budget with just a handful of clicks...So choose your keywords carefully (preferrably long-tail and model specific keywords).

The best way to sum this up, is pick a spot and own it. If it doesn&#039;t work, pick another and own it. And so on... eventually, you&#039;ll have enough impressions, clicks, q-score, and impression share that you can turn the campaign on nationally and 24/7 with whatever resources you have. Just don&#039;t expect that you&#039;ll appear very often if you&#039;re competing on popular keywords amongst large brands.

Good luck;)</description>
		<content:encoded><![CDATA[<p>Good point! However, there are some ways around this, such as being really agressive (when you launch for the very first time) with high bids and keywords (using modified broad and phrase), but only during a specific window of time (such as 8am-10am) and possibly even in just one geographical setting (e.g. Dallas, TX). For best results, it&#8217;s best to approach this test already knowing what TOD most searches happen (especially for the keywords that are best sellers online), and knowing in which geography they are most likely to search/buy. Also, you&#8217;ll need to set your campaign to accelerated delivery under the settings.</p>
<p>What you&#8217;re essentially doing is building a CTR and historical campaign data rapidly. It&#8217;ll also give you a good idea as to how well your campaign does within that timeframe/geography. However, this will only work on keywords/ads where you actually have a strong chance of getting a decent CTR (&gt;3%). Because if you compete on popular keywords and don&#8217;t actually get clicked on, what you&#8217;ll have left is a lot of impressions, few clicks, an embarassing CTR, and a CPC that made you blow through your entire daily budget with just a handful of clicks&#8230;So choose your keywords carefully (preferrably long-tail and model specific keywords).</p>
<p>The best way to sum this up, is pick a spot and own it. If it doesn&#8217;t work, pick another and own it. And so on&#8230; eventually, you&#8217;ll have enough impressions, clicks, q-score, and impression share that you can turn the campaign on nationally and 24/7 with whatever resources you have. Just don&#8217;t expect that you&#8217;ll appear very often if you&#8217;re competing on popular keywords amongst large brands.</p>
<p>Good luck;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hey Google: Here&#8217;s a Better Strategy Than Coupon Spam by Richard</title>
		<link>http://ppcblog.com/adwords-coupon-hell/#comment-13670</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Thu, 01 Dec 2011 06:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://ppcblog.com/?p=2835#comment-13670</guid>
		<description>haha - love this post - 26 so far and counting - I even had 15 turn up in a lovely presentation box - all now in the recycle bin</description>
		<content:encoded><![CDATA[<p>haha &#8211; love this post &#8211; 26 so far and counting &#8211; I even had 15 turn up in a lovely presentation box &#8211; all now in the recycle bin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hey Google: Here&#8217;s a Better Strategy Than Coupon Spam by Charlie</title>
		<link>http://ppcblog.com/adwords-coupon-hell/#comment-13664</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Thu, 01 Dec 2011 00:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://ppcblog.com/?p=2835#comment-13664</guid>
		<description>Google is looking “hungry” of Money doing this. I don’t think they are “short of cash” but should implement a different way to sell their own “making-machine” program.</description>
		<content:encoded><![CDATA[<p>Google is looking “hungry” of Money doing this. I don’t think they are “short of cash” but should implement a different way to sell their own “making-machine” program.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hey Google: Here&#8217;s a Better Strategy Than Coupon Spam by Brett</title>
		<link>http://ppcblog.com/adwords-coupon-hell/#comment-13656</link>
		<dc:creator>Brett</dc:creator>
		<pubDate>Wed, 30 Nov 2011 18:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://ppcblog.com/?p=2835#comment-13656</guid>
		<description>Google spams me more then SMBs I think.  I&#039;m in the Google Engage program and they send me emails about once a week and recently they sent me direct mail postcards that I can send to my clients.  Basically they want me to start spamming SMBs too!</description>
		<content:encoded><![CDATA[<p>Google spams me more then SMBs I think.  I&#8217;m in the Google Engage program and they send me emails about once a week and recently they sent me direct mail postcards that I can send to my clients.  Basically they want me to start spamming SMBs too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hey Google: Here&#8217;s a Better Strategy Than Coupon Spam by Meg Geddes</title>
		<link>http://ppcblog.com/adwords-coupon-hell/#comment-13623</link>
		<dc:creator>Meg Geddes</dc:creator>
		<pubDate>Tue, 29 Nov 2011 19:07:15 +0000</pubDate>
		<guid isPermaLink="false">http://ppcblog.com/?p=2835#comment-13623</guid>
		<description>Google AdWords coupons are the AOL install discs of the 21st century.</description>
		<content:encoded><![CDATA[<p>Google AdWords coupons are the AOL install discs of the 21st century.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hey Google: Here&#8217;s a Better Strategy Than Coupon Spam by Robert Brady</title>
		<link>http://ppcblog.com/adwords-coupon-hell/#comment-13622</link>
		<dc:creator>Robert Brady</dc:creator>
		<pubDate>Tue, 29 Nov 2011 18:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://ppcblog.com/?p=2835#comment-13622</guid>
		<description>Couldn&#039;t agree with you more. Now to see if Google actually listens. #fatchance</description>
		<content:encoded><![CDATA[<p>Couldn&#8217;t agree with you more. Now to see if Google actually listens. #fatchance</p>
]]></content:encoded>
	</item>
</channel>
</rss>

